Nutrend N1 Pro Pre-Workout – 300 Gram
Please login for prices
Cayenne pepper belongs to the chilli pepper family
capsicum frutescens that are grown in tropical areas in India, Mexico, or the USA. Thanks to its sharp pepper-like taste it is called Cayenne pepper.
The elixir of life
is what we have been calling green tea extract for many years. In traditional medicine it is popular for physical and mental uplift or concentration support.
Bioperine® is the only
piperine product that achieved patented status for its ability to increase biological accessibility of nutritional substances.
Creatine naturally occurs
in foods such as meat or fish. It was scientifically proved that creatine increases physical performance during consecutive short-term high-intensity training. It can also increase power workout efficiency for adults above 55 years old at daily intake 3Â g.
Active substances that can’t be missing
Creatine
L-citrulline
Cayenne pepper
Mixture of B-group and C-group vitamins
Minerals calcium and sodium
Green tea extract EGCG
Bioperine®
Taurine
100 g | 20 g | 10 g | |
---|---|---|---|
L-citrulline malate | 25 000 mg | 5 000 mg | 2 500 mg |
Beta-alanine | 17 500 mg | 3 500 mg | 1 750 mg |
Creatine | 15 000 mg | 3 000 mg | 1 500 mg |
Glycerol monostearate | 5 000 mg | 1 000 mg | 500 mg |
Taurine | 5 000 mg | 1 000 mg | 500 mg |
L-tyrosine | 2 500 mg | 500 mg | 250 mg |
Choline | 1 000 mg | 200 mg | 100 mg |
Caffeine | 1 150 mg | 230 mg | 115 mg |
Green tea extract | 1 250 mg | 250 mg | 125 mg |
of which EGCG | 375 mg | 75 mg | 37,5 mg |
Black pepper extract | 10,5 mg | 2,1 mg | 1,1 mg |
Cayenne Pepper Extract | 70 mg | 14 mg | 7 mg |
Vitamin C | 1 000 mg = 1 250 %* | 200 mg = 250 %* | 100 mg = 125 %* |
Thiamine (Vitamin B1) | 14 mg = 1 272 %* | 2,8 mg = 254 %* | 1,4 mg = 127 %* |
Vitamin B6 | 14 mg = 1 000 %* | 2,8 mg = 200 %* | 1,4 mg = 100 %* |
Niacin (Vitamin B3) | 240 mg = 1 500 %* | 48 mg = 300 %* | 24 mg = 150 %* |
Calcium | 1 200 mg = 150 %* | 240 mg = 30 %* | 120 mg = 15 %* |
Sodium | 1 500 mg | 300 mg | 150 mg |
Sugars | < 1 g | < 0,2 g | < 0,1 g |
* Reference intake
If the recommended dilution ratio (10 g/150 ml; 20 g/300 ml) is applied, the drink is sugar-free (<0,5 g/100 ml nápoje).
Brand | Nutrend |
---|---|
Size | 300 Gram |
Flavour | Forest Berries, Green Lemonade, Sour Mango |
Related products
Vitamins & Health
Recovery & Performance